| Item Number: | Item Description: |
| 09 | TINY ROUND REPAIRS |
| 10 | MINI ROUND REPAIRS |
| 11 | SMALL ROUND REPAIRS |
| 12 | MEDIUM ROUND REPAIRS |
| 13 | LARGE ROUND REPAIRS |
| 14 | MAXI ROUND REPAIRS |
| 15 | GIANT ROUND REPAIRS |
| 16 | MINI OVAL REPAIRS |
| 17 | SMALL OVAL REPAIRS |
| 18 | MEDIUM OVAL REPAIRS |
| 19 | LARGE OVAL REPAIRS |
| 20 | GIANT OVAL REPAIRS |
| 100 | Locking Cabinet |
| 111 | ROUND ALL PURPOSES 111 |
| 112 | TECH 3.5"90mmGRY GUM RPR BX30 |
| 115 | SQUARE ALL PURPOSES 1 -+'' X 1 BX/100 |
| 116 | SQUARE ALL PURPOSES 2 -+'' X 2 BX/65 |
| 164 | CT-10HD radial repair BX10 |
| 165 | CT-10 1.75X3(45X75) BX 20 |
| 166 | CT-12HD RAD 2.75 X 4.625 BX10 |
| 167 | CT-12 2 3/8'' X 4 3/8'' |
| 169 | CT-14 2 7/8'' X 5 -+'' |
| 170 | CT-20 3'' X 5'' |
| 172 | CT-22 3'' X 6 -+'' |
| 174 | CT-24 3'' X 8 -+'' |
| 176 | CT-26 3'' X 10'' |
| 177 | CT-33 RAD 4X5(100X125) BX/10 |
| 178 | CT-35 5'' X 6'' |
| 179 | CT-37 RAD 5X6(125X170MM) BX/5 |
| 180 | CT-40 RAD 4X8(100X200) BX/10 |
| 182 | CT-42 5'' X 10'' |
| 184 | CT-44 RAD 5X13(125X330) BX5 |
| 196 | CT-80 BX-5 6X7.75(150X195) |
| 197 | CT-82 BX-5 7.5X10(190X250) |
| 198 | CT-84 BX-5 8.5X11.5(215X290) |
| 199 | CT-86 9 -+'' X 13 -+'' |
| 204 | ROUND INSERT BX 40 |
| 206 | OVAL INSERT |
| 209 | Use Replacement 224 |
| 211 | ROUND INSERT 25/BX |
| 212 | OVAL INSERT 9'' |
| 217 | Use Replacement 226 |
| 220 | PERMACURE REPAIR BX/50 |
| 222 | PERMACURE REPAIR 50/BX |
| 224 | PERMACURE TRUCK REPAIR |
| 226 | PERMACURE REPAIR - EM BX 25 |
| 252 | UNI-SEAL -+'' |
| 253 | UNI-SEAL -+'' |
| 600 | MP-0 2 -+'' |
| 601 | MP-1 3'' |
| 602 | MP-2 3 5/8'' |
| 603 | BP-3 4'' X 4'' |
| 604 | BP-4 5 5/16'' X 5 5/16'' |
| 605 | BP-5 BIAS 6.5X6.5(165X165)BX10 |
| 606 | BP-6 9 9/16'' X 9 9/16'' |
| 607 | BP-7 11 5/8'' X 11 5/8'' |
| 608 | BP-8 13 5/8'' X 13 5/8'' |
| 609 | BP-9 BIAS 15X15(380X380) BX3 |
| 610 | BP-10 BIAS 17X17(430X430) BX3 |
| 620 | BPT-0 BIAS 8X8(200X200MM) BX10 |
| 621 | BPT-1 BIAS 9X9(225X225MM) BX5 |
| 622 | BPT-2 BIAS 11X11(275X275MM)BX5 |
| 623 | BPT-3 BIAS 15X15(375X375MM)BX5 |
| 624 | BPT-4 BIAS 9X9(225X255MM)BX5 |
| 625 | BPT-5 BIAS 11X11(275X275MM)BX5 |
| 626 | BPT-6 BIAS 15X15(375X375MM)BX5 |
| 627 | BPT-7 19.5X19.5(490X490MM)BX3 |
| 672 | ERS-45 ENVELOPE REPAIR TB 50 |
| 672 | ERS-45 ENVELOPE REPAIR BOX 50 |
| 704 | 0.95L Rub-O-Matic |
| 720 | RIM EASE GALLON |
| 721 | MOUNT-O-MATIC CONCENTRATE |
| 722 | TIRE/TUBE MOUNTING COMP. 3.7KG |
| 723 | TIRE/TUBE MOUNTING COMP. 25LB |
| 730 | TECH HAND CLNR MEDICATED 4.5LB |
| 732 | TECH HAND CLNR W/PUMICE 4.5 LB |
| 734 | TECH BEAD BREAKER GALLON |
| 735 | 0.95L Tech Bead Sealer |
| 738 | 470ML Security Coat Base |
| 739 | BUTYL LINER REPAIR SEALER 470ml/16oz |
| 751 | TECH CHEK CONCENTRATE 1QT, 946 ml |
| 753 | AIR TOOL OIL - QUART |
| 760 | CHEM.VULCANIZING FLUID 8oz |
| 761 | 0.95L Chemical Vulcanising Fluid |
| 762 | CHEM. VULCANIZING FLUID gallon |
| 763 | CHEM. VULCANIZING FLUID 55 GAL |
| 765 | CHEM. VULCANIZING FLUID 50 ml |
| 766 | CHEM. VULCANIZING FLUID 20 ml |
| 767 | CHEM. VULCANIZING FLUID 10 ml |
| 768 | FLOW SEAL VULC.FLUID 8 OZ. (1 |
| 770 | 205ML Flow Seal Squeeze Bottle |
| 772 | ENVELOPE VULCANIZING FLUID 8oz |
| 775 | HD BLUE VULC FLUID 8OZ, 235 ml |
| 776 | HD BLUE VULC. FLUID, 1QT, 946ml |
| 777 | HEAVY DUTY BLUE VULC. FLUID, GAL |
| 783 | 3.7Kg Mounting/Demounting Past |
| 784 | TECH PREMIUM BLUE TIRE PASTE 8lb 3.6kg |
| 830 | BLUE TRIANGLES 200/BX |
| 840 | SMALL SPOT REPAIR 30 MM |
| 842 | 45mm Medium Spot Repair |
| 843 | 843 MEDIUM SPOT NAIL HOLE |
| 858 | CHEMICAL COMPOUND A&B 2 LB SET |
| 859 | CHEMICAL COMPOUND A&B 4 LB SET |
| 896 | TRUCK NAIL HOLE REPAIR KIT |
| 898 | PERFORMANCE TIRE KIT |
| 969 | SPRAY BOTTLE, 16 OZ |
| 1082 | TEM VULC. QUART |
| 1152 | LEAD FREE BALANCE PADS, 0.75 o |
| 1153 | LEAD FREE BAL PAD 1 OZ |
| 1154 | LEAD FREE BAL PAD 1 1/2 OZ |
| 1155 | LEAD FREE BAL PAD 2 OZ |
| 1157 | LEAD FREE BAL PAD 3 OZ |
| 1159 | LEAD FREE BAL PAD 4 OZ |
| 1161 | LEAD FREE BAL PAD 5 OZ |
| 1163 | LEAD FREE BAL PAD 6 OZ |
| 1167 | LEAD FREE BAL PAD 8 OZ |
| 1181 | LEAD FREE BAL PAD 30 GR |
| 1182 | LEAD FREE BAL PAD 50 GR |
| 1183 | LEAD FREE BAL PAD 75 GR |
| 1184 | LEAD FREE BAL PAD 100 GR |
| 1185 | LEAD FREE BAL PAD 125 GR |
| 1186 | LEAD FREE BAL PAD 150 GR |
| 1187 | LEAD FREE BAL PAD 175 GR |
| 1188 | LEAD FREE BAL PAD 200 GR |
| 1189 | LEAD FREE BAL PAD 230 GR |
| 1795 | BEAD AND RIM SEALER 5 GALLON |
| 6213 | PASSENGER VALVE |
| 6214 | RIM HOLE BUSHING 50/BX |
| 6218 | AIR-LIQ TRACT VLV incl VH594 |
| 6230 | TRUCK VALVE SPUD |
| 106U | UNTREAD REPAIR 7in X 11in BX-5 |
| 1082-55G | TEM VULC 55 GALLON DRUM |
| 1082-5G | 5Gallon Tem Vulc |
| 1082G | TEM VULC. 3.8 LITER |
| 10T | MINI ROUND TUB |
| 111R | 65mm Thermacure All Purpose Repair |
| 111TM | 111 REPAIR TEMPLATE |
| 112R | TECH 3.5" 90MMTHERM RPR BX30 |
| 1151S | LEAD FREE BAL. PAD 1/2 OZ. SLV |
| 1152S | LEAD FREE BAL. PAD 3/4 OZ. SLV |
| 1153S | LEAD FREE BAL. PAD 1 OZ. SLV |
| 1154S | LEAD FREE BAL.PAD 1 1/2OZ. SLV |
| 1155S | LEAD FREE BAL. PAD 2 OZ. SLV |
| 1157S | LEAD FREE BAL. PAD 3 OZ. SLV |
| 1159S | LEAD FREE BAL. PAD 4 OZ. SLV |
| 1161S | LEAD FREE BAL. PAD 5 OZ. SLV |
| 11T | SMALL ROUND TUB |
| 128U | UNTREAD REP 9in X 13in BX/3 |
| 12T | MEDIUM ROUND TUB |
| 13T | LARGE ROUND |
| 164R | CT-10HDR 2.5x3.25 Thermacure BX10 |
| 165TM | 165 REPAIR TEMPLATE |
| 166R | CT-12HDR Rad 2.75x4.6 Thermacure BX10 |
| 167TM | 167 REPAIR TEMPLATE |
| 170C | CT-20C CLOTH-BACK CENTECH |
| 170R | CT-20R Rad Repair 3x5 Thermacure BX10 |
| 170TM | 170 REPAIR TEMPLATE |
| 172C | CT-22 CLOTH BACKED |
| 172R | CT-22R Rad Repair 3x6.5 Thermacure BX10 |
| 172TM | 172 REPAIR TEMPLATE |
| 174R | CT-24R Rad Repair 3x8.5 Thermacure BX10 |
| 174TM | 174 REPAIR TEMPLATE |
| 176TM | 176 REPAIR TEMPLATE |
| 177R | CT-33R Repair Units 4x5 Thermacure BX10 |
| 177TM | 177 REPAIR TEMPLATE |
| 178R | CT-35R Repair Units 5x6 Thermacure BX10 |
| 178TM | 178 REPAIR TEMPLATE |
| 179R | CT-37R Rad Repair 5x6.75 Thermacure BX5 |
| 179TM | 179 REPAIR TEMPLATE |
| 180AC | CT40AC Aramid Cloth Back Radia |
| 180AR | CT-40 ARAMID REP THERMA BX/10 |
| 180C | CT-40 Cloth Back Radial Repair |
| 180R | CT-40R Repair Units 4x8 Thermacure BX10 |
| 180TM | 180 REPAIR TEMPLATE |
| 182AC | CT-42AC Aramid Cloth Back Radial |
| 182AR | ARAMID CT-42 REPAIR FOR RTRD |
| 182C | CT-42C CLOTH-BACK REPAIR |
| 182R | CT-42R Repair Units 5x10 Thermacure BX5 |
| 182TM | 182 REPAIR TEMPLATE |
| 184AC | ARAMID CT-44 REPAIR ON CLOTH |
| 184AR | ARAMID CT-44 REPAIR FOR RTRD |
| 184R | CT-44R Repair Units 5x13 Thermacure BX5 |
| 184TM | 184 REPAIR TEMPLATE |
| 196C | CT-80 CLOTH BACKED |
| 196R | CT-80R - 150X195MM |
| 197C | CT-82 CLOTH BACKED |
| 197R | CT-82R - 190X250 MM |
| 198C | CT-84C CLOTH BACKED |
| 198R | CT-84R - 215X290 MM |
| 199R | CT-86R - 245 X 340 MM |
| 200A | CT-88 ARAMID REPAIR BX 2 |
| 200AR | CT88 ARAMID THERMACURE BX2 |
| 201A | CT90 ARAMID BX2 |
| 201AR | CT90 ARAMID THERMACURE BX2 |
| 215PK | PERMACURE PASSENGER KIT |
| 216TK | PERMACURE TRUCK TIRE KIT |
| 220DEMO | PERMACURE IL DEMO US |
| 2228TOD | PERMACURE REFILL KIT |
| 222DEMO | PERMACURE REPAIR DEMO US |
| 249UL | UNI-SEAL ULTRA |
| 250-1UL | UNI-SEAL STEM ONLY |
| 250-1ULR | UL6 1/4in6MM UNI-STEMBX20 |
| 250MIP | TEST - UNI-SEAL ULTRA GUM/WIRE 14/BX |
| 250UL | UNI-SEAL ULTRA GUM/WIRE 14/BX |
| 251-1UL | UNI-SEAL STEM ONLY |
| 251-1ULR | 5/16in 8MM ULT.STEM BX20CS48 |
| 251UL | UNI-SEAL ULTRA GUM/WIRE BX 14 |
| 251ULCS | #251UL UNI-SEAL CROSS SECTION |
| 252-1 | UNI-SEAL STEM ONLY -+'' |
| 253-1 | UNI-SEAL STEM ONLY -+'' |
| 254-1 | UNI-SEAL STEM ONLY 1'' |
| 290UL | UL10N NON-FBRIC-REINFORCED UNI-SEAL ULTRA BX 10 |
| 290ULR | UL10N UNI-SEAL ULTRA THERMACURE BX10 |
| 291-1UL | 3/8''(10MM)ULT.STEM W/WIRE BX20 |
| 291-1ULR | 3/8in 10MM ULT.STEM BX20 |
| 291UL | UL10 UNISEAL ULTRA MAX BX/10 |
| 292UL | UL13 UNISEAL ULTRA MAX BX/10 |
| 292ULR | UNISEAL ULTRA MAX THERMA BX/10 |
| 600T | MP-0 TUB 2 -+'' |
| 601R | MP-1 THERMA 3'' (75) |
| 603R | THERMACURE BP-3 |
| 604C | BP-4 CLOTH 5 1/8 X 5 1/8 BX10 |
| 604R | THERMACURE BP-4 |
| 605C | BP-5 CLOTH 6 1/4 X 6 1/4 BX10 |
| 605R | THERMACURE BP-5 |
| 606C | BP-6 CLOTH 9 7/16 X 9 7/16 BX5 |
| 606R | THERMACURE BP-6 |
| 607R | BP-7 THERMACURE |
| 608C | BP-8 CLOTH 13 3/8 X 13 3/8 BX5 |
| 608R | BP-8 THERMACURE |
| 609C | BP-9 CLOTH 15 X 15 BX3 |
| 609R | BP-9 THERMACURE |
| 620C | BPT-0C CLOTHBACK |
| 621C | BPT-1C CLOTHBACK |
| 623C | BPT-3 Cloth Back Bias Repair |
| 624C | BPT-4 (CLOTH) |
| 625C | BPT-5C CLOTHBACK |
| 626C | BPT-6C BIAS 375X375MM-BX5 |
| 627C | BPT-7 CLOTH |
| 704-55G | RUB-O-MATIC 55 GALLON |
| 704-5G | RUB-O-MATIC 5 GALLON |
| 704A | RUB-O-MATIC AEROSOL 11OZ, 311 |
| 704G | RUB-O-MATIC, 1 GAL, 3.8L can |
| 705C | RUBBER CLEANER CITRUS QT |
| 705C-5G | TECH RUBBER CLEANER CITRUS 5G |
| 720-55G | RIM EASE 55 GALLON |
| 720-5G | RIM EASE 5 GALLON |
| 721-5G | MOUNT-O-MATIC CONCENTRATE 19LT |
| 730C | TECH CITRUS MED HND CLNR 4.5LB |
| 732C | TECH CITRUS PUM HND CLNR 4.5LB |
| 734-55G | TECH BEAD BREAKER - 55 GALLON |
| 734-5G | TECH BEAD BREAKER 5 GALLON |
| 734Q | TECH BEAD BREAKER QUART |
| 735-5G | TECH BEAD SEALER - 5 GALLON |
| 735G | TECH BEAD SEALER GALLON |
| 738G | SECURITY COAT - GALLON |
| 739-5G | TECH BUTYL REPAIR SEALER 5GAL |
| 751-55G | TECH CHEK CONCENTRATE 55-G Drum |
| 751-5G | TECH CHEK CONCENTRATE - 5-GAL |
| 784LP | Prem Tire Paste low profile bu |
| 804U | UNTREAD REPAIR 5in X 8-1/2in |
| 822TOD | Tech Outdoor Repair KIT |
| 822TOD6 | TECH OUTDOOR TIRE REPAIR KIT 6 |
| 842-30 | 842-30 MEDIUM SPOT NAIL HOLE |
| 848BX | BX 10# BUTYL LNR SEALER6inROLL |
| 849BX | VULGUM1/4INX6IN6MMX150MM 10# |
| 850BX | VULGUM 1/8inX6in (3X150MM) 10# |
| 851BX | VUL-GUM .0625TX8.625W 30LBS |
| 854BX | CHEM.CURE GUM 5-1 LB.ROLLS 5# |
| 857A | A COMP. STRIP RUBBER5- 1#ROLLS |
| 857B | B COMP. STRIP RUBBER 5-1#ROLLS |
| 861BX | VULGUM 1/8inX1in (3MMX25MM) 18# |
| 862BX | VULGUM,1/8''X19''(3X475MM) 15# |
| 863BX | VULGUM,1/16''X 1''(1.5X25MM)16 |
| 864BX | VULGUM,1/16''X 2''(1.5X50MM)16 |
| 865BX | VULGUM,1/16''X 3''(1.5X75MM)18 |
| 866BX | VULGUM 1/16X4''(1.5X100MM) 16# |
| 867BX | VULGUM,1/16''X19''(1.5X475MM)1 |
| 868BX | VULGUM,1/32''X19''(.08X475MM)1 |
| 869BX | VULGUM,1/8''X30''(3X750MM) 15# |
| 870BX | 1.5X750mm Vul-Gum |
| 896NHTK | TRUCK NAIL HOLE(TOOL ONLY)KIT |
| 925T | PERMACURE TRUCK TOOL |
| 950125B | LTC 1.25" x .060" 22# BX5 |
| 969B | BOTTLE ONLY , 16 OZ |
| BCL | BLUE CIRCLE LOGO - UPS BX-200 |
| BRK | Bicycle Tire Tube Repair Kit |
| CT45AC | OTR ARAMID RADIAL CLOTHBACK 9-1/8 X 7-3/4 |
| CT45AH | OTR ARAMID RADIAL HEAT CURE 9-1/8 X 7-3/4 |
| CT45AR | OTR ARAMID RADIAL THERMACURE 9-1/8 X 7-3/4 |
| CT46AC | OTR ARAMID RADIAL CLOTHBACK 5-1/2 X 16 |
| CT46AH | OTR ARAMID RADIAL HEAT CURE 5-1/2 X 16 |
| CT46AR | OTR ARAMID RADIAL THERMACURE 5-1/2 X 16 |
| CT50AC | OTR ARAMID RADIAL CLOTHBACK 7-1/2 X 19-3/4 |
| CT50AH | OTR ARAMID RADIAL HEAT CURE 7-1/2 X 19-3/4 |
| CT50AR | OTR ARAMID RADIAL THERMACURE 7-1/2 X19-3/4 |
| CT52AC | OTR ARAMID RADIAL CLOTHBACK 10-1/2 X 25 |
| CT52AH | OTR ARAMID RADIAL HEAT CURE 10-1/2 X 25 |
| CT52AR | OTR ARAMID RADIAL THERMACURE 10-1/2 X 25 |
| CT55AC | OTR ARAMID RADIAL CLOTHBACK 13 X 10-1/4 |
| CT55AH | OTR ARAMID RADIAL HEAT CURE 13 X 10-1/4 |
| CT55AR | OTR ARAMID RADIAL THERMACURE 13 X 10-1/4 |
| CT56AC | OTR ARAMID RADIAL CLOTHBACK 13-1/2 X 30-1/2 |
| CT56AH | OTR RARAMID RADIAL HEAT CURE 13-1/2 X 30-1/2 |
| CT56AR | OTR ARAMID RADIAL THERMACURE 13-1/2 X 30-1/2 |
| CT58AC | OTR ARAMID RADIAL CLOTHBACK 13-1/2 X 32-1/2 |
| CT58AH | OTR RARAMID RADIAL HEAT CURE 13-1/2 X 32-1/2 |
| CT58AR | OTR ARAMID RADIAL THERMACURE 13-1/2 X 32-1/2 |
| CT60AC | OTR ARAMID RADIAL CLOTHBACK 13-1/2 X 36 |
| CT60AH | OTR ARAMID RADIAL HEAT CURE 13-1/2 X 36 |
| CT60AR | OTR ARAMID RADIAL THERMACURE 12-1/2 X 36 |
| CT62AC | OTR ARAMID RADIAL CLOTHBACK 14-1/2 X 40 |
| CT62AH | OTR ARAMID RADIAL HEAT CURE 14-1/2 X40 |
| CT62AR | OTR ARAMID RADIAL THERMACURE 14-1/2 X 40 |
| CT64AC | OTR ARAMID RADIAL CLOTHBACK 17-1/2 X 48 |
| CT64AH | OTR ARAMID RADIAL HEAT CURE 17-1/2 X 48 |
| CT64AR | OTR ARAMID RADIAL THERMACURE 17-1/2 X 48 |
| CT65AC | OTR ARAMID RADIAL CLOTHBACK 16-1/2 X 13 |
| CT65AH | OTR ARAMID RADIAL HEAT CURE 16-1/2 X 13 |
| CT65AR | OTR ARAMID RADIAL THERMACURE 16-1/2 X 13 |
| CT66AC | OTR ARAMID RADIAL CLOTHBACK 13 X 57-1/2 |
| CT66AH | OTR ARAMID RADIAL HEAT CURE 13 X 57-1/2 |
| CT66AR | OTR ARAMID RADIAL THERMACURE 13 X 57-1/2 |
| CT68AC | OTR ARAMID RADIAL CLOTHBACK 17-1/2 X 57-1/2 |
| CT68AH | OTR ARAMID RADIAL HEAT CURE 17-1/2 X 57-1/2 |
| CT68AR | OTR ARAMID RADIAL THERMACURE 17-1/2 X 57-1/2 |
| CT75AC | OTR ARAMID RADIAL CLOTHBACK 20-3/4 X17-3/4 |
| CT75AH | OTR ARAMID RADIAL HEAT CURE 20-3/4 X17-3/4 |
| CT75AR | OTR ARAMID RADIAL THERMACURE 20-3/4X17-3/4 |
| CT85AC | OTR ARAMID RADIAL CLOTHBACK 28 X 22 |
| CT85AR | OTR ARAMID RADIAL THERMACURE 28 X 22 |
| CT85AU | OTR ARAMID RADIAL UNCURED 28 X 22 |
| GH100BX | GHC GUM 1/32'' x 9'' - 6 lbs |
| LINT005-220 | PASSENGER TREAD VULCANIZER S10 |
| LRRS | SIDEWALL ROPE RUBBER 25# SPOOL |
| LTBX | LTC 1/8inX1in 9-2# Rolls 18#BX |
| M6P | 6MM MAXISEAL PREMIUM - BX-14 |
| M6PS | 6MM MAXI STEM REPAIR |
| M8P | 8MM MAXISEAL PREMIUM - BX-14 |
| M8PS | 8MM MAXI STEM REPAIR |
| MOBILEKIT | MOBILE TIRE REPAIR KIT - BAG |
| PE100360 | QKSTIK PB UNC.25OZ BX:360 CS:1 |
| PE100720 | QKSTIK PB BLK.25OZ BX:720 CS:1 |
| PE200576FE | ADH LP .25OZ BX/CS:576 pcs |
| PE200576FEBLK | QSTK BLK LP BX:576 CS:1 |
| PE200576FER | ADH ROLL LP .25OZ SEG:704 CS:1 |
| PE200624 | QKSTK PB LP UC25OZ BX:624 CS:1 |
| PE200624CW | QSTIK PB COLD TAPE .25OZX12X52 |
| PE200624N | LEAD ADH CTD LP .25OZ/3OZ BAR |
| PE200624S | QSTIK PB LP UC.25OZ BX:48 CS:1 |
| PE200624ST | QSK ST LP .25OZ BX:624 CS1 |
| PE200624STB | 1/4inOZ LOW PROFLE STL ADH BLK |
| PE200624STR | QSK LP RL .25OZ SEG:1280 CS1 |
| PE300224FE | LP .50OZ STL ADHS 8 SEG 4OZ |
| PE300224FEBLK | LP .50OZ STL ADHS 8 SEG 4OZ BLK |
| PE300360 | QSTIK UNC 0.5 OZ BX:360 CS:1 |
| PE300360ST | QKSTK ST 0.5OZ BX:360 CS:1 |
| PE300360STR | QKSTK ST .50 OZ ROL:640 CS:1 |
| PE310224ST | LP NANO STL ADHESIVE .5OZ |
| PE410090ST | LP NANO STL ADHESIVE 1 OZ |
| PE50K | WHEEL WEIGHT TOOL |
| PE50KE | WHEEL WEIGHT TOOL |
| PE71K | WHEEL WEIGHT TOOL |
| PE71P | REPLACEMENT HEAD FOR 71K |
| PE75H-BG | HOOKS FOR 75K (BAG OF 5) |
| PE75K | WHEEL WEIGHT TOOL |
| PE75P | REPLACEMENT HEAD FOR 75K |
| PEAW025 | UNCOATED .25OZ BX:50 CS:4 |
| PEAW025FE | AWPASS WGHT VALUE STL .25 OZ |
| PEAW025N | COATED .25OZ BX:25 CS:4 |
| PEAW025S | AW TYPE STEEL WGHT COAT 1/4 OZ |
| PEAW050 | UNCOATED 0.5OZ BX:50 CS:4 |
| PEAW050FE | AWPASS WGHT VALUE STL .50 OZ |
| PEAW050N | COATED 0.5OZ BX:25 CS:4 |
| PEAW050Z | AW TYPE ZINC WGHT COATED 1/2OZ |
| PEAW075 | UNCOATED .75OZ BX:50 CS:4 |
| PEAW075FE | AWPASS WGHT VLAUE STL .75 OZ |
| PEAW075N | COATED .75OZ BX:25 CS:4 |
| PEAW075Z | AW TYPE ZINC WGHT COATED 3/4OZ |
| PEAW100 | UNCOATED 1OZ. BX:50 CS:2 |
| PEAW100FE | AWPASS WGHT VALUE STL 1 OZ |
| PEAW100N | COATED 1.0 OZ. BX:25 CS:4 |
| PEAW100Z | AW TYPE ZINC WGHT COATED 1 OZ |
| PEAW125 | UNCOATED 1.25OZ. BX: 50 CS:2 |
| PEAW125FE | AWPASS WGHT VALUE STL 1.25OZ |
| PEAW125N | COATED 1.25 OZ BX:25 CS:4 |
| PEAW125Z | AW TYPE ZINC WGHT COAT 1 1/4OZ |
| PEAW150 | UNCOATED 1.5OZ BX:50 CS:2 |
| PEAW150FE | AWPASS WGHT VALUE STL 1.5OZ |
| PEAW150N | COATED 1.5 OZ. BX:25 CS:2 |
| PEAW150Z | AW TYPE ZINC WGHT COAT 1 1/2OZ |
| PEAW175 | UNCOATED 1.75OZ BX:50 CS:1 |
| PEAW175FE | AWPASS WGHT VALUE STL 1.75OZ |
| PEAW175N | COATED 1.75 OZ. BX: 25 CS:2 |
| PEAW175Z | AW TYPE ZINC WGHT COAT 1 3/4OZ |
| PEAW200 | UNCOATED 2OZ BX:50 CS:1 |
| PEAW200FE | AWPASS WGHT VALUE STL 2 OZ |
| PEAW200N | COATED 2OZ. BX:25 CS:2 |
| PEAW200Z | AW TYPE ZINC WGHT COAT 2 OZ |
| PEAW225 | UNCOATED 2.25OZ BX:50 CS:1 |
| PEAW225FE | AWPASS WGHT VALUE STL 2.25OZ |
| PEAW225N | COATED 2.25OZ BX:25 CS:2 |
| PEAW225Z | AW TYPE ZINC WGHT COAT 2 1/4OZ |
| PEAW250 | UNCOATED 2.5OZ BX:50 CS:1 |
| PEAW250FE | AWPASS WGHT VALUE STL 2.5OZ |
| PEAW250N | COATED 2.5OZ. BX:25 CS:2 |
| PEAW250Z | AW TYPE ZINC WGHT COAT 2 1/2OZ |
| PEAW275 | UNCOATED 2.75OZ BX:50 CS:1 |
| PEAW275N | COATED 2.75OZ. BX:25 CS:1 |
| PEAW275Z | AW TYPE ZINC WGHT COAT 2 3/4OZ |
| PEAW300 | UNCOATED 3OZ BX:50 CS:1 |
| PEAW300N | COATED 3OZ. BX:25 CS:4 |
| PEAW300Z | AW TYPE ZINC WGHT COATED 3 OZ |
| PECL12 | QSTIK PB UNC 2OZ BX:8 CS:1 |
| PECL6 | QSTIK PB UNC 1OZ BX:30 CS:1 |
| PECT-020 | CT TYPE |
| PECT-030 | CT TYPE |
| PECT-040 | CT TYPE |
| PECT-060 | CT TYPE |
| PECT-080 | CT TYPE |
| PECT-100 | CT TYPE |
| PECT-120 | CT TYPE |
| PECT-140 | CT TYPE |
| PECT160 | CT UNCOATED PB COMM WGT 16.0OZ |
| PEEN010Z | EN TYPE ZINC WEIGHT COATED 10G |
| PEEN015Z | EN TYPE ZINC WEIGHT COATED 15G |
| PEEN020Z | EN TYPE ZINC WEIGHT COATED 20G |
| PEEN025Z | EN TYPE ZINC WEIGHT COATED 25G |
| PEEN030Z | EN TYPE ZINC WEIGHT COATED 30G |
| PEEN035Z | EN TYPE ZINC WEIGHT COATED 35G |
| PEEN040Z | EN TYPE ZINC WEIGHT COATED 40G |
| PEEN045Z | EN TYPE ZINC WEIGHT COATED 45G |
| PEEN050Z | ENTYPE ZC WGHT COATED 50G |
| PEEN055Z | ENTYPE ZC WGHT COATED 55G |
| PEFN005 | FN TYPE - COATED |
| PEFN005S | FN PASS WGHT STEEL COATED 5G |
| PEFN0075 | FN TYPE - COATED |
| PEFN010 | COATED 10G BX:25 CS:4 |
| PEFN010FE | FNPASS WGHT VALUE STL 10 OZ |
| PEFN010Z | FN TYPE ZC WT-COATED 10G. |
| PEFN0125 | FN TYPE - COATED |
| PEFN015 | COATED 15G BX:25 CS:4 |
| PEFN015FE | FNPASS WGHT VALUE STL 15 OZ |
| PEFN015Z | FN TYPE ZC WT-COATED 15G. |
| PEFN0175 | FN TYPE - COATED |
| PEFN020 | COATED 20G BX:25 CS:4 |
| PEFN020FE | FNPASS WGHT VALUE STL 20 OZ |
| PEFN020Z | FN TYPE ZC WT-COATED 45G. |
| PEFN0225 | FN TYPE - COATED |
| PEFN025 | COATED 20G BX:25 CS:4 |
| PEFN025FE | FNPASS WGHT VALUE STL 25 OZ |
| PEFN025Z | FN TYPE ZC WT-COATED 25G. |
| PEFN0275 | FN TYPE - COATED |
| PEFN030 | COATED 30G BX:25 CS:4 |
| PEFN030FE | FNPASS WGHT VALUE STL 30 OZ |
| PEFN030Z | FN TYPE ZC WT-COATED 30G. |
| PEFN0325 | FN TYPE - COATED |
| PEFN035 | COATED 35G BX:25 CS:2 |
| PEFN035FE | FNPASS WGHT VALUE STL 35 OZ |
| PEFN035Z | FN TYPE ZC WT-COATED 35G. |
| PEFN0375 | FN TYPE - COATED |
| PEFN040 | COATED 40G BX:25 CS:2 |
| PEFN040FE | FNPASS WGHT VALUE STL 40 OZ |
| PEFN040Z | FN TYPE ZC WT-COATED 40G. |
| PEFN045 | COATED 45G BX:25 CS:2 |
| PEFN045FE | FNPASS WGHT VALUE STL 45 OZ |
| PEFN045Z | FN TYPE ZC WT-COATED 45G. |
| PEFN050 | COATED 50G BX:25 CS:2 |
| PEFN050FE | FNPASS WGHT VALUE STL 50 OZ |
| PEFN050Z | FN TYPE ZC WT-COATED 50G. |
| PEFN055 | COATED 55G BX:25 CS:2 |
| PEFN055FE | FNPASS WGHT VALUE STL 55 OZ |
| PEFN055Z | FN TYPE ZC WT-COATED 55G. |
| PEFN060 | COATED 60G BX:25 CS:2 |
| PEFN060FE | FNPASS WGHT STL 60 OZ BX4 |
| PEFN060Z | FN TYPE ZC WT-COATED 60G. |
| PEFN065 | FN TYPE - COATED |
| PEFN070 | FN TYPE - COATED |
